Star FFS9000 Datasheet
TheĀ Star FFS-9000 Optical Fiber Fusion SplicerĀ is a top-notch fusion splicing machine specially developed with the capability of carrying out a precise splicing process of fusing two broken single micro strands of fiber optic cable ends. It has a double-core alignment structure, a higher success rate of fusion, and a lower loss. This machine has more features and capabilities, like more battery capacity and colorized LCD screen, etc. Therefore, we can see that the splicer is really outstanding in terms of features, such as its accurate micro-alignment function and long battery life, these are the core features and functionalities that clients and businesses are seeking.
It has a typical fusion time of 7 seconds and a typical quick heating time, with automatic intelligent heating when closing the cover. This has brought this machine to the top of the list of splicing machines in demand today in the market.The FFS-9000 is ahead of other fusion splicing machines with its reliable design and strengthened functions like shockproof, dust proof, and others. With FFS-9000, it will be easier to cover all the demands of our clients and businesses with a faster splicing process and more efficiency.
Applicable Fibers | Single / SMF(G.652/652D), MMF(G.651), DSF(G.653), NZDSF(G.655), G657A, G657B etc. |
Cladding Dia./Sheath Dia. | 80-150Ī¼m / 100-1000um |
Cleave Length | 5mm to 16mm |
Splice Programs | Stored 40 Programs & 80 User-Configurable Options |
Average Splice Loss | 0.02dB (SM), 0.01dB(MM), 0.04dB(DS) and 0.04dB(NZDS) Measured by cut-back method relevant to ITU-T and IEC standards. |
Return Loss | More than 60dB |
Tube Heating Time | Typical 17sec, Slim 60mm, Slim 40mm Coating dia. 250um |
Splice Time | 7 Sec (Fast Mode) & 9 Sec (Typical) |
Splice Loss Evaluation | Available |
Tensile Test | 2.25N |
Screen | 2 CMOS Camera with 4.3 inch Color LCD Non Touch for Fast Response |
Optical Magnification | 11.1V/6800 mAh lithium Battery, 13.5V/5A AC Adapter, 12V Car Power Supply |
Battery Usage | Typical Operating 250 (splice / heat shrink) on a Single Charge 3h |
Result Storage | Last 10000 Records |
Electrode Life | 5000 splices |
Data Interface | USB2.0, PC Software Upgrade / Data Management |
Operating Condition | Altitude : 0 to 5,000m above sea level, Wind : 15m/sec Temperature : 10 to 50 deg C, Humidity : 0 to 95%RH, non-dew |
Weight | 1.54kg (Without Battery), 1.82kg (Including Battery) |
Size | 150DĆ130WĆ126H(mm) |
Weather Protection | Shock Resistance, Dust Resistance and Rain Resistance |
Reviews
There are no reviews yet.