Star FFS10000 Datasheet
TheĀ Star FFS 10000Ā is a fully powerful, core alignment fusion splicer that produces consistent, low loss splices. It provides you with the ability to work faster and with more precision . It includes a slew of new and improved features that were created with the goal of allowing the user to work faster and with greater precision.
Fusion splicing machines come in a variety of styles that are currently on the market. While almost all splicing machines are designed to perform the fusion splicing process in the same way, there are differences in specifications that go beyond just technical features and include things like hardware and software features as well. Yes, we are referring to elegance as a quality. The cost of the best splicing machine, which carries sophisticated hardware and software to deal with on-site solutions during pre and post-implementation of fiber optic cable networks for telecom operators, internet service providers (ISPs), cable TV digitization, and CCTV, is another key feature that many buyers look for.
Size and Weight | D190 x W140 x H150 (MM)1.8 kg (2.2kg with battery) |
Fiber Alignment | 6 motors core alignment |
Fiber Type | SM(ITU-T G.652), MM(ITU-T G.651), DS(ITU-T G.653), NZ/NZDS(ITU-T G.655), BI(ITU-T G.657) |
Splice Mode | Single Fiber |
Fiber Diameter | Cladding diameter 80-150 Āµm, coating 100-1000Āµm |
Cleave Length | 250Āµm cladding diameter 8-16mm, over 250 Āµm cladding diameter 16mm |
Splicing Programs | Max. 100 |
Splicing Cycle Time | 6 sec. [SM Fast] program. 10 sec. [SM Fast] program. |
Heating Programs | Max. 30 |
Heating Cycle Time | Adjustable, 12 sec. typical |
Splice Protector | 10 ā 60mm |
Splice Image Capture | Max.100 |
Splice Data Storage | Max. 3000 |
Splice Loss | SM:0.02dB, MM:0.01dB, DS:0.04dB, NZ/NZDS:0.04dB, BI:0.02dB |
Return Loss | 60dB |
Loss Estimation | Provided |
Operating Condition | Altitude 0-5000m, Humidity 0-95% Temperature -20-+50 Ā°C, Wind velocity up to 15m/s |
Storage Condition | Humidity 0-95%, Temperature -40-+80Ā°C |
Tension | 1.96 ā 2.25N |
Fiber View | Two cameras observation. 4.1 inch high-light color screen |
Fiber Magnification | 560 x for X or Y single axis view. 180x for both X&Y dual axis view |
Port | High-speed USB |
Electrode Life | 5000 arc discharges |
Power Supply | AC 100-240V, 50/60Hz |
Battery Module | 8400mAh High capacity battery, more than 350 times splicing and heating |
Reviews
There are no reviews yet.